X-axis
|
cables X-axis for manipulators programmed using the PLC | ||
It is characterized by fast travel speeds of 0.2 - 0.4m/s and high precision thanks to the servo-mechanism | ||
controller Low maintenance and operating costs | ||
Acceleration 0.1 - 1.5m/s2 | ||
The axis is controlled externally via the ModBus protocol using RJ45 |
MX-100 | MX-150 | ||||
Jump | 1000mm | 1500mm | |||
Matching manipulator | MA1, MA2 | ||||
Minimum travel speed | 5cm/s | ||||
Maximum travel speed | 25cm/s | ||||
Installed power | 0.75kW | ||||
Security class | IP54 | ||||
Ambient temperature | 0 - 45°C | ||||
Volume | <70dB(A) | ||||
Connection | P1, P2, P3, N, PE 380-420V 50-60Hz |
x (x)
x (x)